Round matches
Under-18 maschile ❯ Prima fase
◀ 2. 2ª andata (11/13/2016)
▶ 3 - 1
25-17 25-17 22-25 25-16
2 - 3
21-25 25-20 25-21 21-25 12-15
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Volano Volley | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 99,00 | 1,40 |
2 | Diatec Trentino A | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 3,00 | 1,26 |
3 | Carur Promovolley | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 3 | 0 | 2,00 | 1,08 |
4 | Diatec Trentino B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 1,33 | 1,09 |
5 | Argentario Calisio | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 1,33 | 1,03 |
6 | Sts CariBz Südtirol | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 6 | 0 | 0,33 | 0,84 |
7 | Anaune Melinda | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 0,17 | 0,83 |
8 | Uisp Bolzano | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0,00 | 0,61 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Volano Volley | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 99,00 | 1,40 |
2 | Diatec Trentino A | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 3,00 | 1,26 |
3 | Carur Promovolley | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 3 | 0 | 2,00 | 1,08 |
4 | Diatec Trentino B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 1,33 | 1,09 |
5 | Argentario Calisio | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 1,33 | 1,03 |
6 | Sts CariBz Südtirol | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 6 | 0 | 0,33 | 0,84 |
7 | Anaune Melinda | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 0,17 | 0,83 |
8 | Uisp Bolzano | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0,00 | 0,61 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient