Round matches
Under-14 maschile ❯ Sessione regolare
◀ 16. 5ª ritorno (03/05/2016)
▶ 1 - 3
25-21 16-25 19-25 14-25
2 - 3
25-27 26-28 25-17 33-31 10-15
3 - 1
25-19 21-25 25-21 25-19
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Diatec Trentino | 45 | 16 | 11 | 4 | 0 | 0 | 1 | 0 | 8 | 7 | 0 | 1 | 0 | 46 | 7 | 0 | 6,57 | 1,47 |
2 | Digital O. Promovolley | 40 | 16 | 7 | 6 | 0 | 1 | 0 | 2 | 8 | 5 | 1 | 2 | 1 | 41 | 15 | 0 | 2,73 | 1,20 |
3 | C9 Arco Riva | 37 | 16 | 8 | 2 | 3 | 1 | 0 | 2 | 8 | 5 | 1 | 2 | 4 | 41 | 17 | 0 | 2,41 | 1,19 |
4 | Sts CariBz | 36 | 16 | 7 | 3 | 3 | 0 | 0 | 3 | 7 | 6 | 1 | 2 | 3 | 39 | 18 | 0 | 2,17 | 1,23 |
5 | Bruneck | 31 | 16 | 5 | 3 | 2 | 3 | 2 | 1 | 7 | 3 | 1 | 5 | 5 | 38 | 25 | 0 | 1,52 | 1,14 |
6 | Brixen | 27 | 16 | 6 | 2 | 0 | 3 | 2 | 3 | 3 | 5 | 4 | 4 | 3 | 32 | 26 | 0 | 1,23 | 1,03 |
7 | Tramontin Argentario | 19 | 16 | 2 | 2 | 2 | 3 | 4 | 3 | 5 | 1 | 3 | 7 | 5 | 28 | 36 | 0 | 0,78 | 0,94 |
8 | Lavis | 17 | 16 | 2 | 3 | 1 | 0 | 2 | 8 | 5 | 1 | 4 | 6 | 1 | 20 | 35 | 0 | 0,57 | 0,87 |
9 | Volano Pro Rovereto | 13 | 16 | 2 | 1 | 2 | 0 | 5 | 6 | 4 | 1 | 4 | 7 | 2 | 20 | 38 | 0 | 0,53 | 0,92 |
10 | Neumarkt Volley | 13 | 16 | 1 | 3 | 0 | 1 | 3 | 8 | 3 | 1 | 4 | 8 | 1 | 17 | 39 | 0 | 0,44 | 0,82 |
11 | Ausugum | 7 | 16 | 1 | 1 | 0 | 1 | 5 | 8 | 1 | 1 | 7 | 7 | 1 | 13 | 43 | 0 | 0,30 | 0,78 |
12 | CaRur Adamello Brenta | 3 | 16 | 0 | 0 | 1 | 1 | 6 | 8 | 1 | 0 | 6 | 9 | 2 | 11 | 47 | 0 | 0,23 | 0,70 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Diatec Trentino | 12 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 13 | 4 | 0 | 3,25 | 1,37 |
2 | Digital O. Promovolley | 12 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 12 | 5 | 0 | 2,40 | 1,12 |
3 | C9 Arco Riva | 11 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 12 | 5 | 0 | 2,40 | 1,16 |
4 | Sts CariBz | 11 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 12 | 7 | 0 | 1,71 | 1,18 |
5 | Tramontin Argentario | 10 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 13 | 8 | 0 | 1,63 | 1,08 |
6 | Bruneck | 10 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 13 | 10 | 0 | 1,30 | 1,04 |
7 | Brixen | 8 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 11 | 9 | 0 | 1,22 | 1,04 |
8 | Volano Pro Rovereto | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 7 | 10 | 0 | 0,70 | 1,03 |
9 | Lavis | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 7 | 11 | 0 | 0,64 | 0,90 |
10 | Neumarkt Volley | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 1 | 5 | 12 | 0 | 0,42 | 0,79 |
11 | Ausugum | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 4 | 15 | 0 | 0,27 | 0,75 |
12 | CaRur Adamello Brenta | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 15 | 0 | 0,13 | 0,71 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient